Team ladder
Monday Autumn Div 1 · Monday Autumn Div 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Redcliffe Raiders | 5 | 4 | 0 | 1 | 32 | 22 | 10 | 16 | 80% |
2. Petrie Pirates | 5 | 4 | 0 | 1 | 32 | 23 | 9 | 16 | 80% |
3. D'Bay Diggers | 5 | 3 | 0 | 2 | 29 | 26 | 3 | 12 | 60% |
4. Burpengary Bullets | 5 | 2 | 0 | 3 | 29 | 26 | 3 | 8 | 40% |
5. Caboolture Cutters | 5 | 2 | 0 | 3 | 27 | 28 | -1 | 8 | 40% |
6. North Lakes Lions | 5 | 0 | 0 | 5 | 15 | 39 | -24 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.