Team ladder
Monday Autumn Div 1 · Monday Autumn Div 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. D'Bay Diggers | 10 | 7 | 0 | 3 | 62 | 48 | 14 | 28 | 70% |
2. Redcliffe Raiders | 10 | 7 | 0 | 3 | 60 | 49 | 11 | 28 | 70% |
3. Petrie Pirates | 10 | 6 | 0 | 4 | 57 | 53 | 4 | 24 | 60% |
4. Caboolture Cutters | 10 | 5 | 0 | 5 | 55 | 55 | 0 | 20 | 50% |
5. Burpengary Bullets | 10 | 3 | 0 | 7 | 54 | 56 | -2 | 12 | 30% |
6. North Lakes Lions | 10 | 2 | 0 | 8 | 41 | 68 | -27 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.