Team ladder
Monday Spring Div 2 · MONDAY SPRING DIV 2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. D'Bay Diggers | 3 | 3 | 0 | 0 | 21 | 12 | 9 | 12 | 100% |
2. Caboolture Cutters | 3 | 2 | 0 | 1 | 19 | 14 | 5 | 8 | 67% |
3. North Lakes Lions | 4 | 2 | 0 | 2 | 20 | 24 | -4 | 8 | 50% |
4. Burpengary Bullets | 3 | 1 | 0 | 2 | 16 | 17 | -1 | 4 | 33% |
5. Petrie Pirates | 3 | 0 | 0 | 3 | 12 | 21 | -9 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.