Team ladder
2026 Monday Autumn Div 1 · 2026 Monday Autumn Div 1
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Caboolture Cutters | 10 | 7 | 0 | 3 | 52 | 38 | 14 | 28 | 70% |
| 2. North Lakes Lions | 10 | 7 | 0 | 3 | 47 | 43 | 4 | 28 | 70% |
| 3. Burpengary Bullets | 10 | 6 | 0 | 4 | 49 | 41 | 8 | 24 | 60% |
| 4. Redcliffe Raiders | 10 | 5 | 0 | 5 | 45 | 45 | 0 | 20 | 50% |
| 5. Petrie Pirates | 10 | 3 | 0 | 7 | 37 | 53 | -16 | 12 | 30% |
| 6. D'Bay Diggers | 10 | 2 | 0 | 8 | 40 | 50 | -10 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.