Team ladder
2026 Monday Autumn Div 2 · 2026 Monday Autumn Div 2
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Redcliffe Raiders | 10 | 10 | 0 | 0 | 61 | 29 | 32 | 40 | 100% |
| 2. D'Bay Diggers | 10 | 6 | 0 | 4 | 46 | 43 | 3 | 24 | 60% |
| 3. Caboolture Cutters | 10 | 4 | 0 | 6 | 42 | 47 | -5 | 16 | 40% |
| 4. Burpengary Bullets | 10 | 4 | 0 | 6 | 42 | 47 | -5 | 16 | 40% |
| 5. North Lakes Lions | 10 | 4 | 0 | 6 | 36 | 53 | -17 | 16 | 40% |
| 6. Petrie Pirates | 10 | 2 | 0 | 8 | 41 | 49 | -8 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.