Team ladder
2026 Wednesday Winter Premier League · 2026 Wednesday Winter Premier League
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. D'Bay Diggers | 5 | 5 | 0 | 0 | 18 | 7 | 11 | 20 | 100% |
| 2. Redcliffe Raiders | 5 | 2 | 0 | 3 | 13 | 12 | 1 | 8 | 40% |
| 3. Caboolture Cutters | 5 | 2 | 0 | 3 | 13 | 12 | 1 | 8 | 40% |
| 4. Burpengary Bullets | 5 | 2 | 0 | 3 | 11 | 14 | -3 | 8 | 40% |
| 5. Petrie Pirates | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 8 | 40% |
| 6. North Lakes Lions | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 8 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.