Team ladder
2026 Monday Winter Div 2 · 2026 Monday Winter Div 2
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Burpengary Bullets | 5 | 5 | 0 | 0 | 41 | 13 | 28 | 20 | 100% |
| 2. Caboolture Cutters | 5 | 3 | 0 | 2 | 25 | 30 | -5 | 12 | 60% |
| 3. D'Bay Diggers | 4 | 2 | 0 | 2 | 20 | 23 | -3 | 8 | 50% |
| 4. North Lakes Lions | 5 | 1 | 0 | 4 | 25 | 30 | -5 | 4 | 20% |
| 5. Petrie Pirates | 5 | 1 | 0 | 4 | 20 | 35 | -15 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.