Team ladder
2026 Wednesday Spring League · 2026 Wednesday Spring League
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Redcliffe Raiders | 6 | 6 | 0 | 0 | 45 | 21 | 24 | 24 | 100% |
| 2. Caboolture Cutters | 5 | 4 | 0 | 1 | 31 | 24 | 7 | 16 | 80% |
| 3. Petrie Pirates | 5 | 2 | 0 | 3 | 26 | 29 | -3 | 8 | 40% |
| 4. Kallangur Knights | 5 | 2 | 0 | 3 | 24 | 31 | -7 | 8 | 40% |
| 5. North Lakes Lions | 5 | 2 | 0 | 3 | 20 | 35 | -15 | 8 | 40% |
| 6. Burpengary Bullets | 5 | 1 | 0 | 4 | 27 | 28 | -1 | 4 | 20% |
| 7. D'Bay Diggers | 5 | 1 | 0 | 4 | 25 | 30 | -5 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.