Individual ladder
Monday Winter Div 3 · Monday Winter Div 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jan Jurecek | North Lakes Lions | 8 | 16 | 0 | 100% | 64 | 4 | 94.1% | 744 | 354 | 67.8% |
2. | Daniel Marshall | D'Bay Diggers | 6 | 10 | 2 | 83.3% | 42 | 19 | 68.9% | 615 | 528 | 53.8% |
3. | Wilhelm Malit | Burpengary Bullets | 7 | 10 | 4 | 71.4% | 46 | 26 | 63.9% | 702 | 625 | 52.9% |
4. | Blake Fulton | North Lakes Lions | 7 | 8 | 6 | 57.1% | 43 | 37 | 53.8% | 728 | 703 | 50.9% |
5. | Cooper Elson | Petrie Pirates | 7 | 7 | 7 | 50% | 40 | 41 | 49.4% | 737 | 756 | 49.4% |
6. | Clement Volesingam | Petrie Pirates | 7 | 6 | 8 | 42.9% | 35 | 37 | 48.6% | 631 | 641 | 49.6% |
7. | Marilyn Allerby | Caboolture Cutters | 7 | 5 | 9 | 35.7% | 25 | 43 | 36.8% | 588 | 643 | 47.8% |
8. | Hemang Dalawai | D'Bay Diggers | 5 | 3 | 7 | 30% | 17 | 34 | 33.3% | 416 | 502 | 45.3% |
9. | Kazuto Sakamoto | Caboolture Cutters | 6 | 3 | 9 | 25% | 24 | 38 | 38.7% | 539 | 604 | 47.2% |
10. | Wilhelm Malit | North Lakes Lions | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 96 | 57 | 62.7% |
11. | Kazuto Sakamoto | D'Bay Diggers | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 76 | 76 | 50% |
12. | Marilyn Allerby | D'Bay Diggers | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 68 | 78 | 46.6% |
13. | Kaelan Shofay | D'Bay Diggers | 1 | 0 | 2 | 0% | 3 | 8 | 27.3% | 96 | 110 | 46.6% |
14. | Chaminda Kumara | Burpengary Bullets | 7 | 0 | 14 | 0% | 6 | 56 | 9.7% | 380 | 681 | 35.8% |
15. | Chaminda Kumara | Caboolture Cutters | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 30 | 88 | 25.4% |
Team and individual ladders will appear once match results have been entered.