Individual ladder

Monday Spring Div 2 · MONDAY SPRING DIV 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Zoe Gordon D'Bay Diggers 3 9 0 100% 27 6 81.8% 351 242 59.2%
2. Dean Painter Petrie Pirates 3 8 1 88.9% 26 8 76.5% 355 279 56%
3. Michael Battilana D'Bay Diggers 3 8 1 88.9% 26 12 68.4% 402 328 55.1%
4. Bradley Sirl North Lakes Lions 4 7 5 58.3% 22 19 53.7% 396 350 53.1%
5. Neville Adair Caboolture Cutters 3 6 3 66.7% 22 11 66.7% 322 275 53.9%
6. Rudolf Shofay North Lakes Lions 4 6 6 50% 25 23 52.1% 442 423 51.1%
7. George Opatrny Caboolture Cutters 3 5 4 55.6% 19 14 57.6% 321 277 53.7%
8. Jonathan Seo Burpengary Bullets 2 4 2 66.7% 15 6 71.4% 211 140 60.1%
9. George Opatrny Burpengary Bullets 1 3 0 100% 9 2 81.8% 119 74 61.7%
10. Andrew Krol Burpengary Bullets 2 3 3 50% 12 9 57.1% 199 188 51.4%
11. Lorraine Granger-Brown Caboolture Cutters 3 3 6 33.3% 15 21 41.7% 309 368 45.6%
12. Daniel Marshall North Lakes Lions 4 3 9 25% 11 29 27.5% 300 399 42.9%
13. Janos Forgacs Petrie Pirates 2 2 4 33.3% 9 13 40.9% 195 199 49.5%
14. Kazuto Sakamoto Burpengary Bullets 3 2 7 22.2% 9 23 28.1% 230 324 41.5%
15. Suneel Dalawai Burpengary Bullets 1 1 2 33.3% 5 8 38.5% 121 128 48.6%
16. Cooper Elson D'Bay Diggers 3 1 8 11.1% 6 26 18.8% 220 332 39.9%
17. Blake Fulton Petrie Pirates 3 1 8 11.1% 6 26 18.8% 213 336 38.8%
18. Marilyn Allerby Petrie Pirates 1 0 2 0% 1 6 14.3% 51 72 41.5%
19. Daniel Marshall Petrie Pirates 1 0 1 0% 0 3 0% 10 33 23.3%
Team and individual ladders will appear once match results have been entered.