Individual ladder
2026 Wednesday Winter Premier League · 2026 Wednesday Winter Premier League
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Besnard | D'Bay Diggers | 4 | 8 | 0 | 100% | 32 | 8 | 80% | 420 | 303 | 58.1% |
| 2. | Luke Anderson | Burpengary Bullets | 4 | 7 | 1 | 87.5% | 29 | 11 | 72.5% | 433 | 339 | 56.1% |
| 3. | Jacobus Kunneke | D'Bay Diggers | 4 | 5 | 3 | 62.5% | 24 | 16 | 60% | 393 | 376 | 51.1% |
| 4. | Anthony Jeffress | Caboolture Cutters | 4 | 5 | 3 | 62.5% | 25 | 17 | 59.5% | 423 | 353 | 54.5% |
| 5. | Soma Sakamoto | Petrie Pirates | 3 | 4 | 2 | 66.7% | 19 | 11 | 63.3% | 293 | 250 | 54% |
| 6. | Zhihua Dandy Chen | Redcliffe Raiders | 2 | 3 | 1 | 75% | 14 | 5 | 73.7% | 193 | 143 | 57.4% |
| 7. | Dan Ettel | North Lakes Lions | 3 | 3 | 3 | 50% | 14 | 18 | 43.8% | 278 | 299 | 48.2% |
| 8. | David M Serifovic | Petrie Pirates | 4 | 3 | 5 | 37.5% | 16 | 27 | 37.2% | 350 | 412 | 45.9% |
| 9. | Zac DiFabrizio | Redcliffe Raiders | 2 | 2 | 2 | 50% | 11 | 11 | 50% | 200 | 210 | 48.8% |
| 10. | Jerrod Thomson | Redcliffe Raiders | 3 | 2 | 4 | 33.3% | 16 | 16 | 50% | 277 | 293 | 48.6% |
| 11. | Andres Corredor | North Lakes Lions | 3 | 2 | 4 | 33.3% | 10 | 20 | 33.3% | 244 | 293 | 45.4% |
| 12. | Artemio Redulla | Caboolture Cutters | 4 | 2 | 6 | 25% | 14 | 27 | 34.2% | 352 | 402 | 46.7% |
| 13. | Luke Thomson | Redcliffe Raiders | 1 | 1 | 1 | 50% | 6 | 6 | 50% | 109 | 115 | 48.7% |
| 14. | Peter Easling | Burpengary Bullets | 4 | 1 | 7 | 12.5% | 11 | 29 | 27.5% | 305 | 396 | 43.5% |
| 15. | Joey Wang | North Lakes Lions | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 93 | 115 | 44.7% |
| 16. | Diwansha Kumaranathunga | North Lakes Lions | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 73 | 98 | 42.7% |
| 17. | Diwansha Kumaranathunga | Petrie Pirates | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 51 | 90 | 36.2% |
Team and individual ladders
will appear once match results have been entered.