Individual ladder
2026 Wednesday Winter Div 2 · 2026 Wednesday Winter Div 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruce Christie | Caboolture Cutters | 4 | 12 | 0 | 100% | 36 | 6 | 85.7% | 449 | 269 | 62.5% |
| 2. | Neville Adair | Caboolture Cutters | 4 | 11 | 1 | 91.7% | 33 | 8 | 80.5% | 427 | 303 | 58.5% |
| 3. | Keith Watmough | Burpengary Bullets | 4 | 10 | 2 | 83.3% | 34 | 11 | 75.6% | 470 | 330 | 58.8% |
| 4. | Wayne Jackson | D'Bay Diggers | 2 | 5 | 1 | 83.3% | 17 | 5 | 77.3% | 228 | 155 | 59.5% |
| 5. | Bradley Sirl | D'Bay Diggers | 3 | 5 | 4 | 55.6% | 17 | 15 | 53.1% | 299 | 301 | 49.8% |
| 6. | Lorraine Granger-Brown | Burpengary Bullets | 3 | 5 | 4 | 55.6% | 16 | 17 | 48.5% | 288 | 313 | 47.9% |
| 7. | Dzidzor Gavua | North Lakes Lions | 3 | 4 | 5 | 44.4% | 18 | 16 | 52.9% | 338 | 308 | 52.3% |
| 8. | George Opatrny | North Lakes Lions | 2 | 3 | 3 | 50% | 11 | 10 | 52.4% | 190 | 183 | 50.9% |
| 9. | Neville Adair | Burpengary Bullets | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 96 | 86 | 52.8% |
| 10. | Max Serifovic | North Lakes Lions | 2 | 2 | 3 | 40% | 8 | 8 | 50% | 145 | 133 | 52.2% |
| 11. | Janos Forgacs | D'Bay Diggers | 2 | 2 | 4 | 33.3% | 6 | 13 | 31.6% | 140 | 171 | 45% |
| 12. | Kim Pearce | D'Bay Diggers | 2 | 2 | 4 | 33.3% | 6 | 14 | 30% | 147 | 186 | 44.1% |
| 13. | Kazuto Sakamoto | D'Bay Diggers | 3 | 2 | 6 | 25% | 8 | 20 | 28.6% | 211 | 280 | 43% |
| 14. | Yayra Gavua | North Lakes Lions | 3 | 2 | 7 | 22.2% | 10 | 22 | 31.3% | 252 | 326 | 43.6% |
| 15. | Kazuto Sakamoto | North Lakes Lions | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 87 | 100 | 46.5% |
| 16. | Kazuto Sakamoto | Burpengary Bullets | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 90 | 102 | 46.9% |
| 17. | Amy Yang | North Lakes Lions | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 69 | 108 | 39% |
| 18. | Chaminda Kumara | Burpengary Bullets | 2 | 1 | 5 | 16.7% | 4 | 17 | 19.1% | 133 | 214 | 38.3% |
| 19. | Marilyn Allerby | Caboolture Cutters | 4 | 0 | 12 | 0% | 9 | 36 | 20% | 328 | 480 | 40.6% |
| 20. | Marilyn Allerby | Burpengary Bullets | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 60 | 99 | 37.7% |
Team and individual ladders
will appear once match results have been entered.