Individual ladder
Monday Autumn Div 2 · Monday Autumn Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | North Lakes Lions | 4 | 12 | 4 | 75% | 53 | 29 | 64.6% | 843 | 705 | 54.5% |
2. | Petrie Pirates | 4 | 10 | 6 | 62.5% | 50 | 36 | 58.1% | 823 | 775 | 51.5% |
3. | Burpengary Bullets | 4 | 7 | 9 | 43.8% | 40 | 50 | 44.4% | 828 | 835 | 49.8% |
4. | Caboolture Cutters | 4 | 6 | 10 | 37.5% | 39 | 48 | 44.8% | 765 | 830 | 48% |
5. | Redcliffe Raiders | 4 | 5 | 11 | 31.3% | 36 | 55 | 39.6% | 781 | 895 | 46.6% |
Team and individual ladders will appear once match results have been entered.