Individual ladder
Monday Autumn Div 3 · Monday Autumn Div 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Burpengary Bullets | 4 | 12 | 4 | 75% | 50 | 33 | 60.2% | 811 | 695 | 53.9% |
2. | North Lakes Lions | 4 | 10 | 6 | 62.5% | 52 | 34 | 60.5% | 810 | 703 | 53.5% |
3. | Petrie Pirates | 4 | 8 | 8 | 50% | 42 | 35 | 54.6% | 700 | 641 | 52.2% |
4. | Redcliffe Raiders | 4 | 7 | 9 | 43.8% | 36 | 40 | 47.4% | 675 | 717 | 48.5% |
5. | Caboolture Cutters | 4 | 3 | 13 | 18.8% | 18 | 56 | 24.3% | 541 | 781 | 40.9% |
Team and individual ladders will appear once match results have been entered.