Individual ladder
Wednesday Autumn Premier League · Wednesday Autumn Premier League
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petrie Pirates | 5 | 14 | 6 | 70% | 63 | 48 | 56.8% | 1035 | 985 | 51.2% |
2. | D'Bay Diggers | 5 | 13 | 7 | 65% | 62 | 39 | 61.4% | 1003 | 871 | 53.5% |
3. | Redcliffe Raiders | 5 | 10 | 10 | 50% | 51 | 51 | 50% | 959 | 940 | 50.5% |
4. | North Lakes Lions | 5 | 9 | 11 | 45% | 51 | 61 | 45.5% | 1046 | 1059 | 49.7% |
5. | Burpengary Bullets | 5 | 8 | 12 | 40% | 49 | 56 | 46.7% | 917 | 996 | 47.9% |
6. | Caboolture Cutters | 5 | 6 | 14 | 30% | 45 | 66 | 40.5% | 974 | 1083 | 47.4% |
Team and individual ladders will appear once match results have been entered.