Individual ladder
Wednesday Winter Premier League · Wednesday Division Premier League
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | D'Bay Diggers | 5 | 14 | 6 | 70% | 69 | 36 | 65.7% | 1061 | 887 | 54.5% |
2. | Petrie Pirates | 5 | 14 | 6 | 70% | 68 | 41 | 62.4% | 1072 | 970 | 52.5% |
3. | North Lakes Lions | 5 | 12 | 8 | 60% | 60 | 54 | 52.6% | 1058 | 1039 | 50.4% |
4. | Caboolture Cutters | 5 | 8 | 12 | 40% | 46 | 58 | 44.2% | 936 | 983 | 48.8% |
5. | Redcliffe Raiders | 5 | 7 | 13 | 35% | 45 | 63 | 41.7% | 973 | 1066 | 47.7% |
6. | Burpengary Bullets | 5 | 5 | 15 | 25% | 32 | 68 | 32% | 871 | 1026 | 45.9% |
Team and individual ladders will appear once match results have been entered.