Individual ladder

Wednesday Winter Div 2 · Wednesday Winter Div 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Bruce Christie D'Bay Diggers 5 9 1 90% 37 6 86.1% 459 282 61.9%
2. David Gillard Burpengary Bullets 5 9 1 90% 37 13 74% 525 378 58.1%
3. George Opatrny Petrie Pirates 6 7 5 58.3% 33 25 56.9% 551 495 52.7%
4. Keith Watmough Caboolture Cutters 3 6 0 100% 24 5 82.8% 304 212 58.9%
5. Jesse Pearce North Lakes Lions 4 6 2 75% 27 10 73% 387 299 56.4%
6. Neville Adair North Lakes Lions 6 6 6 50% 29 24 54.7% 491 446 52.4%
7. Max Serifovic Petrie Pirates 6 6 6 50% 31 26 54.4% 527 472 52.8%
8. Bradley Sirl Redcliffe Raiders 5 4 6 40% 23 25 47.9% 412 414 49.9%
9. Lorraine Granger-Brown Redcliffe Raiders 4 3 5 37.5% 14 21 40% 287 327 46.7%
10. Dougal Ferguson Caboolture Cutters 1 2 0 100% 8 2 80% 107 82 56.6%
11. Lilly Wu North Lakes Lions 1 2 0 100% 8 3 72.7% 100 90 52.6%
12. Neville Adair Redcliffe Raiders 1 2 0 100% 8 3 72.7% 112 86 56.6%
13. Blake Fulton Burpengary Bullets 5 2 8 20% 11 35 23.9% 338 461 42.3%
14. Jesse Pearce Caboolture Cutters 1 1 0 100% 4 0 100% 44 19 69.8%
15. Janos Forgacs Caboolture Cutters 1 1 1 50% 4 4 50% 70 73 48.9%
16. Janos Forgacs Redcliffe Raiders 1 1 1 50% 5 6 45.5% 99 100 49.8%
17. Bradley Sirl Caboolture Cutters 1 1 1 50% 5 6 45.5% 103 110 48.4%
18. Neville Adair Burpengary Bullets 1 1 1 50% 4 5 44.4% 67 84 44.4%
19. Henry Adams-Hillier Redcliffe Raiders 1 1 1 50% 4 5 44.4% 79 80 49.7%
20. Lorraine Granger-Brown Caboolture Cutters 1 1 1 50% 4 7 36.4% 96 104 48%
21. Kim Pearce Caboolture Cutters 4 1 7 12.5% 7 28 20% 236 374 38.7%
22. Janos Forgacs D'Bay Diggers 1 0 2 0% 4 8 33.3% 89 118 43%
23. Nathan Adams North Lakes Lions 1 0 2 0% 2 8 20% 69 99 41.1%
24. Marilyn Allerby D'Bay Diggers 5 0 10 0% 1 40 2.4% 248 451 35.5%
25. Chaminda Kumara Burpengary Bullets 1 0 2 0% 0 8 0% 24 88 21.4%
26. Yayra Gavua D'Bay Diggers 1 0 2 0% 0 8 0% 41 88 31.8%
Team and individual ladders will appear once match results have been entered.