Individual ladder
Wednesday Winter Div 2 · Wednesday Winter Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | North Lakes Lions | 6 | 14 | 10 | 58.3% | 66 | 45 | 59.5% | 1047 | 934 | 52.8% |
2. | Caboolture Cutters | 6 | 13 | 10 | 56.5% | 56 | 52 | 51.8% | 960 | 974 | 49.6% |
3. | Petrie Pirates | 6 | 13 | 11 | 54.2% | 64 | 51 | 55.7% | 1078 | 967 | 52.7% |
4. | Burpengary Bullets | 6 | 12 | 12 | 50% | 52 | 61 | 46% | 954 | 1011 | 48.6% |
5. | Redcliffe Raiders | 6 | 11 | 13 | 45.8% | 54 | 60 | 47.4% | 989 | 1007 | 49.6% |
6. | D'Bay Diggers | 6 | 9 | 15 | 37.5% | 42 | 62 | 40.4% | 837 | 939 | 47.1% |
Team and individual ladders will appear once match results have been entered.