Individual ladder
Monday Spring Div 3 · MONDAY SPRING DIV 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kaelan Shofay | Petrie Pirates | 3 | 6 | 0 | 100% | 24 | 2 | 92.3% | 277 | 161 | 63.2% |
2. | Hoi Man Sharon Lau | D'Bay Diggers | 4 | 6 | 2 | 75% | 29 | 13 | 69.1% | 434 | 326 | 57.1% |
3. | Marilyn Allerby | Burpengary Bullets | 4 | 6 | 2 | 75% | 26 | 15 | 63.4% | 414 | 354 | 53.9% |
4. | Noah Gordon | Caboolture Cutters | 4 | 5 | 3 | 62.5% | 21 | 17 | 55.3% | 357 | 334 | 51.7% |
5. | Nathan Adams | Redcliffe Raiders | 3 | 4 | 2 | 66.7% | 19 | 11 | 63.3% | 295 | 272 | 52% |
6. | Dzidzor Gavua | D'Bay Diggers | 4 | 4 | 4 | 50% | 22 | 20 | 52.4% | 414 | 400 | 50.9% |
7. | Leigh Kerridge | North Lakes Lions | 3 | 3 | 3 | 50% | 16 | 14 | 53.3% | 262 | 226 | 53.7% |
8. | Hoi Man Sharon Lau | Petrie Pirates | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 98 | 61 | 61.6% |
9. | Soma Sakamoto | Redcliffe Raiders | 1 | 2 | 0 | 100% | 8 | 4 | 66.7% | 123 | 106 | 53.7% |
10. | Charles Burton | North Lakes Lions | 3 | 2 | 3 | 40% | 10 | 15 | 40% | 215 | 242 | 47.1% |
11. | Grant Thornton | Petrie Pirates | 3 | 2 | 4 | 33.3% | 12 | 17 | 41.4% | 260 | 272 | 48.9% |
12. | Blake Fulton | North Lakes Lions | 1 | 1 | 0 | 100% | 4 | 0 | 100% | 44 | 12 | 78.6% |
13. | Samantha A Blackie | North Lakes Lions | 1 | 1 | 1 | 50% | 6 | 4 | 60% | 89 | 94 | 48.6% |
14. | Samantha A Blackie | Petrie Pirates | 1 | 1 | 1 | 50% | 6 | 5 | 54.6% | 109 | 110 | 49.8% |
15. | Lily Yan | North Lakes Lions | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 62 | 54 | 53.4% |
16. | Hemang Dalawai | Burpengary Bullets | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 85 | 109 | 43.8% |
17. | Yayra Gavua | Caboolture Cutters | 4 | 1 | 7 | 12.5% | 9 | 30 | 23.1% | 325 | 406 | 44.5% |
18. | Levi Brady | Burpengary Bullets | 2 | 0 | 4 | 0% | 4 | 16 | 20% | 128 | 215 | 37.3% |
19. | Chaminda Kumara | Redcliffe Raiders | 3 | 0 | 6 | 0% | 3 | 24 | 11.1% | 191 | 289 | 39.8% |
20. | Lily Yan | Redcliffe Raiders | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 19 | 88 | 17.8% |
21. | Yasuko Shibazaki | Burpengary Bullets | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 18 | 88 | 17% |
Team and individual ladders
will appear once match results have been entered.