Individual ladder
Monday Spring Div 3 · MONDAY SPRING DIV 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petrie Pirates | 4 | 11 | 5 | 68.8% | 50 | 25 | 66.7% | 744 | 604 | 55.2% |
2. | D'Bay Diggers | 4 | 10 | 6 | 62.5% | 51 | 33 | 60.7% | 848 | 726 | 53.9% |
3. | North Lakes Lions | 4 | 8 | 8 | 50% | 40 | 37 | 51.9% | 672 | 628 | 51.7% |
4. | Burpengary Bullets | 4 | 7 | 9 | 43.8% | 34 | 46 | 42.5% | 645 | 766 | 45.7% |
5. | Caboolture Cutters | 4 | 6 | 10 | 37.5% | 30 | 47 | 39% | 682 | 740 | 48% |
6. | Redcliffe Raiders | 4 | 6 | 10 | 37.5% | 30 | 47 | 39% | 628 | 755 | 45.4% |
Team and individual ladders
will appear once match results have been entered.